Morley Talent Partners
Candidates
Every candidate in an active campaign, with the work that needs a human decision surfaced first.
| Candidate | Role | Status | Recommendation | Requirement coverage | Review | Decision | |
|---|---|---|---|---|---|---|---|
| Hannah Reid | Clinical Operations Manager | Assessed | Progress | 92% | Awaiting review | Open assessment | |
| Marcus Oyelaran | Clinical Operations Manager | Assessed | Progress with reservations | 78% | Awaiting review | Open assessment | |
| Sofia Castellano | Clinical Operations Manager | Assessed | Insufficient evidence | 41% | Awaiting review | Open assessment | |
| Peter Nguyen | Clinical Operations Manager | Assessed | Progress | 88% | Approved | Archived | |
| Grace Kelleher | Grid Systems Engineer | In progress | — | — | — | ||
| Owen Baptiste | Grid Systems Engineer | Invited | — | — | — | ||
| Yuki Tanaka | Grid Systems Engineer | Expired | — | — | — |
A decision is always a person's. Changing it here moves the candidate everywhere else — pipeline, client shortlist and their talent pool profile — and is recorded in the audit trail with who changed it.