Outcomes
What happened after each assessment, and whether the recommendation held up. Without this the coverage numbers are just a claim.
Does the recommendation hold up?
Placement rate by what the assessment recommended. This is how you find out whether the assessment is calibrated or just confident.
62% of candidates recommended to progress were placed. The strongest single predictor was requirement coverage above 85%.
29% placed. Panels usually reached the same reservation the assessment had already recorded.
One placement, after a recruiter override. That candidate is still in role, which is a useful reminder that the recommendation is advice, not a gate.
Mostly interrupted or short interviews. These should be re-run rather than treated as a negative signal.
Recent outcomes
Every candidate whose assessment was shared with a client.
| Candidate | Role | Client | Recommendation | Coverage | Outcome | When | |
|---|---|---|---|---|---|---|---|
| Hannah Reid | Clinical Operations Manager | Southbank Health | Progress | 92% | In process Panel scheduled. Client cited accreditation evidence as the deciding factor for progressing. | Panel 6 Aug 2026 | Record |
| Marcus Oyelaran | Clinical Operations Manager | Southbank Health | Progress with reservations | 78% | Rejected at panel Panel reached the same conclusion as the assessment on scope. The unresolved delegation point was not what decided it. | 12 Jul 2026 | Record |
| Grace Kelleher | Fleet Scheduling Coordinator | Meridian Logistics | Progress | 88% | Placed Started 15 Jul. Three-month check-in due 15 Oct. | 24 Jun 2026 | Record |
| Owen Fitzgerald | Grid Systems Engineer | Latitude Energy | Progress | 84% | Offer declined Counter-offer from current employer. Consented to stay in the pool for future roles. | 3 Jun 2026 | Archived |
| Sofia Marchetti | Clinical Services Coordinator | Bayside Care Group | Insufficient evidence | 46% | Withdrew Withdrew before the shortlist was shared. Connection dropped twice during the interview and coverage was low as a result. | 28 May 2026 | Archived |
| Daniel Achebe | Operations Manager, Community Health | Riverston Health | Progress | 90% | Placed Placed and still in role at the six-month mark. | 14 Apr 2026 | Archived |
Hiring manager debriefs
What the client said after reading each brief, and where they disagreed with the assessment.
Accreditation evidence was exactly what we needed. Panel on 6 Aug with the DON.
Single-site scope is the issue for us, not the delegation question. Hold until we see the other two.
Six of nine disagreements this quarter came down to scope rather than capability. The requirement now reads 'multi-site' where it previously read 'operational leadership', and the mismatch has stopped recurring.