Southbank Health
Hiring at Southbank Health
You run this yourself. No agency sits between you and the candidate unless you choose to bring one in for a role.
Open roles
3
Across three departments
Interviews used
51 / 100
Included in the Business plan
Hiring managers
6
4 paid seats
Awaiting your review
5
Assessments ready to read
Your roles
A role can be run entirely in-house, or handed to an agency partner while the record stays in your workspace.
| Role | Department | Hiring manager | Applicants | Screened | Interviewed | Awaiting review | Status | |
|---|---|---|---|---|---|---|---|---|
| Registered Nurse, Emergency | Emergency | Dr Elaine Foster | 64 | 64 | 12 | 3 | Interviewing | Open |
| Clinical Operations Manager | Operations | Priya Raman | 42 | 40 | 6 | 2 | With agency | Open |
| Patient Services Coordinator | Patient services | Tom Nguyen | 88 | 71 | 9 | — | Shortlist ready | Open |
Running it yourself versus through an agency
The same product, with a different owner of the candidate relationship.
| Direct, self-serve | Through an agency | |
|---|---|---|
| Who owns the candidate record | The employer, in its own workspace | The agency, shared as a brief |
| Who reviews the assessment | The internal talent team | The agency, before the client sees it |
| Who the candidate hears from | The employer, with employer branding | The agency |
| Talent pool reuse | Across the employer's own roles | Across the agency's clients |
| Agency involvement | Optional, per role | The whole engagement |
Candidates you interview stay in the Southbank Health workspace and can be matched to your later roles. An agency partner working on one of your roles sees only that role, and cannot take your candidate records with them.