Candidate practice
My reports
Compare attempts
Different attempts use different questions, so progress is shown as evidence rather than a single score.
| Competency | Attempt 3 28 Jul 2026 · Hiring manager · Standard | Attempt 2 21 Jul 2026 · Recruiter screen · Standard | Attempt 1 14 Jul 2026 · Behavioural · Gentle |
|---|---|---|---|
| Multi-site operational leadership | Demonstrated | Demonstrated | Partially demonstrated |
| Accreditation and compliance ownership | Demonstrated | Partially demonstrated | Not tested |
| Budget accountability | Partially demonstrated | Not demonstrated | Not tested |
| Workforce planning and rostering | Demonstrated | Demonstrated | Partially demonstrated |
| Communication and structure | Demonstrated | Partially demonstrated | Partially demonstrated |
| Requirement coverage | 84% | 73% | 64% |
Attempt 3 was a harder interview style than attempt 1, so improvement in coverage understates your progress.